Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
12 Mar 21 | 19 Mar 21 | £470 |
19 Mar 21 | 26 Mar 21 | £470 |
23 Apr 21 | 30 Apr 21 | £580 |
30 Apr 21 | 07 May 21 | £580 |
07 May 21 | 14 May 21 | £580 |
14 May 21 | 21 May 21 | £580 |
04 Jun 21 | 11 Jun 21 | £760 |
11 Jun 21 | 18 Jun 21 | £760 |
18 Jun 21 | 25 Jun 21 | £760 |
09 Jul 21 | 16 Jul 21 | £890 |
23 Jul 21 | 30 Jul 21 | £890 |
13 Aug 21 | 20 Aug 21 | £890 |
20 Aug 21 | 27 Aug 21 | £890 |
10 Sep 21 | 17 Sep 21 | £470 |
17 Sep 21 | 24 Sep 21 | £470 |
24 Sep 21 | 01 Oct 21 | £470 |
01 Oct 21 | 08 Oct 21 | £470 |
08 Oct 21 | 15 Oct 21 | £470 |
15 Oct 21 | 22 Oct 21 | £470 |
22 Oct 21 | 29 Oct 21 | £580 |
29 Oct 21 | 05 Nov 21 | £580 |
(Subject to our booking Terms & Conditions)
Payment can be made by Bank transfer, Paypal or Credit/Debit Card
The remaining balance is due 4 weeks before stay.