PRICES

FULL WEEK STAY. FRIDAY ARRIVAL & FRIDAY DEPARTURE 

10% DISCOUNT FOR COUPLE ONLY OCCUPANCY

CLICK HERE FOR OUR AVAILABILITY CALENDER

 CLICK HERE TO BOOK NOW

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly
13 Sep 24 20 Sep 24 £770
20 Sep 24 27 Sep 24 £770
27 Sep 24 04 Oct 24 £770
25 Oct 24 01 Nov 24 £890
28 Mar 25 04 Apr 25 £890
04 Apr 25 11 Apr 25 £890
11 Apr 25 18 Apr 25 £770
18 Apr 25 25 Apr 25 £770
25 Apr 25 02 May 25 £770
02 May 25 09 May 25 £890
09 May 25 16 May 25 £890
16 May 25 23 May 25 £890
23 May 25 30 May 25 £890
30 May 25 06 Jun 25 £890
06 Jun 25 13 Jun 25 £890
13 Jun 25 20 Jun 25 £890
20 Jun 25 27 Jun 25 £890
27 Jun 25 04 Jul 25 £890
04 Jul 25 11 Jul 25 £890
11 Jul 25 18 Jul 25 £890
18 Jul 25 25 Jul 25 £980
25 Jul 25 01 Aug 25 £980
01 Aug 25 08 Aug 25 £980
08 Aug 25 15 Aug 25 £980
15 Aug 25 22 Aug 25 £980
22 Aug 25 29 Aug 25 £980
29 Aug 25 05 Sep 25 £980
05 Sep 25 12 Sep 25 £980
12 Sep 25 19 Sep 25 £890
19 Sep 25 26 Sep 25 £770
26 Sep 25 03 Oct 25 £770
03 Oct 25 10 Oct 25 £770
10 Oct 25 17 Oct 25 £770
17 Oct 25 24 Oct 25 £770
24 Oct 25 31 Oct 25 £890

A booking deposit of 10% of your total bill is required to secure your booking.

*(Subject to our booking Terms & Conditions)

Payment can be made by Bank transfer or Paypal. 

The remaining balance is due 2 weeks before stay. 

                                         

                                                       

Highlights

  • King Size en suite, Double & Twin Bedrooms with Stunning Views
  • Close to beaches, countryside, towns & local transport.
  • Family & Dog friendly
  • Unlimited Wifi, TV & Netflix
  • Private Parking, Garage & Enclosed Patio Garden
  • Linen, Dishwasher, Laundry & Kitchen amenities

Location